Product Details:
| Minimum Order Quantity | 100000 Piece |
| Capacity | 10 kW |
| Usage/Application | Industrial Use |
| Features | solar power generation |
| Certification | iso 9001:2015 |
| Size | 400mmx 1200mm |
| Power | 210watt |
| Material | ceramic |
| Color | black |
| Thickness | 12mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kilowatt |
| Usage/Application | all |
| Capacity | 10 Kw |
| No Of Panels | 7 panel each of 350 watt |
| Other Components | Cables, Mounting Structure |
| Space Required | 200 square feet |
| Material | Aluminum Alloy |
| Solar Rooftop Power System | ||
| PROJECT CAPACITY | INSTALLAION & COMMISSION PRICE IN Rs | NET PAYABLE Rs |
| 1 KW | 48,000 | 48,000 |
| 2 KW | 96,000 | 96,000 |
| 3 KW | 1,44,000 | 1,44,000 |
| 4 KW | 1,93,000 | 1,93,000 |
| 5 KW | 2,41,000 | 2,41,000 |
| 6 KW | 2,88,000 | 2,88,000 |
| 7 KW | 3,36,000 | 3,36,000 |
| 8 KW | 3,84,000 | 3,84,000 |
| 9 KW | 4,32,000 | 4,32,000 |
| 10 KW | 4,80,000 | 4,80,000 |
| 15 KW | 6,60,000 | 6,60,000 |
| 20 KW | 8,80,000 | 8,80,000 |
| 25 KW | 11,00,000 | 11,00,000 |
| 50 KW | 22,00,000 | 22,00,000 |
| 100 KW | 41,00,000 | 41,00,000 |
Product Details:
| Minimum Order Quantity | 1 Kilowatt |
| Usage/Application | Industrial |
| Type of Plant | Hybrid |
| Operating Voltage | 12 V |
| Material | Aluminum Alloy |
| Power Source | Sun Light |
| Power | 1 MW |
Product Details:
| Usage/Application | Residential |
| Capacity | 10 Kw |
| Other Components | Mounting Structure |
| Operating Voltage | 12 V |
| Space Required | 200 square feet |
| Material | Aluminum Alloy |